Great Filesystem Shoot-out
Nicholas Leippe
nick at byu.edu
Fri Sep 2 11:54:05 MDT 2005
Forgot the os version, so here it is again
(OS is all linux)
CPU(s) OS Hdd rpm if fs score
1250MHz Athlon 2.6.12 WD 160GB 7200 ata100 ReiserFS 3.6 7.924231
1800MHz AthlonXP 2.6.12 Mxtr 60GB 7200 ata133 ReiserFS 3.6 3.466187 *1
4x 550MHz P3 Xeon 2.4.12 Seag 9GB 7200 scsi160 ReiserFS 3.6 12.766003 *2
2x 1100MHz P3 2.6.11 IBM 18GB 7200 scsi160 ReiserFS 3.6 4.989553 *3
2x 1400MHz P3 2.6.11 Fuj 147GB 10000 scsi160 ReiserFS 3.6 5.482922 *4
2x 1400MHz P3 2.6.11 Fuj 147GB 10000 scsi160 ReiserFS 3.6 4.665453 *5
*1 2 drives on a 3ware in raid1
*2 2 drives on a Megaraid hw in raid10
*3 2 drives in sw raid1
*4 3 drives in sw raid5
*5 3 drives in sw raid0
--
Respectfully,
Nicholas Leippe
Sales Team Automation, LLC
1335 West 1650 North, Suite C
Springville, UT 84663 +1 801.853.4090
http://www.salesteamautomation.com
More information about the PLUG
mailing list